| Poster Number | Title | Department |
| 1 |
Visualization of Tropical Rain Data Using Wireless Communications Networks for Disaster Management | ECCE |
| 2 | A Design of a Low-Cost High-Voltage Pulsed Current (HVPC) Stimulator Applied on a Bacterial Nutrient Agar Medium | Biology |
| 3 | Expansion and Refinement of Braille Display For Classrooms | ECCE |
| 4 | Water Quality Assessment of Selected Lakes in San Pablo Laguna: Implications to Water Resource Management | E.S. |
| 5 | Actuation of an elastomeric diffraction grating by a shape memory alloy | Physics |
| 6 | Power Law for fluorescent emission from chlorophyll | Physics |
| 7 | Open Source Social Networking Site Engine | DISCS |
| 8 | Synthesis of Alkenyl Succinic Anhydride-Modified κ-Carrageenan | Chemistry |
| 9 | Energy Harvesting for Low Power Sensors | ECCE |
| 10 | Studies on the Optomechanical Properties of Sylgard 184 | Physics |
| 11 | Clean Water Systems Using Solar Power For Off-Grid Communities | ECCE |
| 12 | Wireless Sensors Network Hybrid Design for Global Monitoring and Control | ECCE |
| 13 | Remediation Technologies | ES |
| 14 | Wireless Library System with Mobile Near Field Communication | DISCS |
| 15 | Algae for Oil: Maximizing the Growth and Lipid Production of Chlorella vulgaris and Chlorococcum humicola | ES |
| 16 | Case Studies on Breast Cancer Risk Analysis Using the Tyrer-Cuzick Model | Math |
| 17 | Computer Interface of Thickness Monitor | ECCE |
| 18 | Exploratory Simulation of Human Interaction: Using the Myers-Briggs Type Indicator | DISCS |
| 19 | Predicting Breast Cancer Survivability in Metro Manila Using the C4.5 Data Mining Algorithm | Math |
| 20 | Application of Visibility Graph Analysis in Spatial Marketing | DISCS |
| 21 | * | |
| 22 | Volume Holographic Analysis of Human Pattern Recognition in Solving 4x4 Sudoku Number Puzzles | Physics |
| 23 | Techniques for the Deposition of Titanium Dioxide in the Fabrication of Dye-Sensitized Solar Cells. | Chemistry |
| 24 | The Design Theory of a Low Cost Gas Chromatograph | Chemistry-ECCE |
| 25 | * | |
| 26 | Human Interface Device Making Use of the Nintendo Wii Remote | DISCS |
| 27 | * | |
| 28 | Construction and Calibration of an LVDT-based Surface Profilometer for Sculpted Elastomer Surfaces | Physics-MSE |
| 29 | * | |
| 30 | * | |
| 31 | Java Cell Handwriting Recognition Engine | DISCS |
| 32 | Volume holographic storage of Bessel beam arrays | Physics |
| 33 | * | |
| 34 | Filipino-Based Role Playing Game on the XNA Platform | DISCS |
| 35 | Strain effects on multiplexing selectivity of elastomer phase masks for volume holography | Physics |
| 36 | Mobile Doctor: Mobile Telehealth Information and Resource System for Community Health Workers | DISCS |
| 37 | Enabling Ateneo de Manila University’s Cluster Computers For Grid-Based Cancer Research | ECCE |
| 38 | Application System for Queuing Analysis | DISCS |
| 39 | Video Steganography Using Flash Video (FLV) for Telemedicine | ECCE |
| 40 | Data-Logging with GPS and Bluetooth with FPGA | ECCE |
| 41 | CPLD-Based IC Tester Implementation and Robotic Arm Characterization | ECCE |
| 42 | Telemedicine: Application of Low-Cost Accelerometers via Rehabilitation and Training | ECCE |
| 43 | Mechanical & Magnetic Properties of a Silicone-Iron Composite Cured Under the Influence of an External B-field | Physics |
| 44 | A preliminary Study of Wireless Sensor and Actuator Networks Based on the Zigbee Protocol | ECCE |
| 45 | A Quantitative Analysis on the Quality of the Short Message Service in GSM Networks | ECCE |
| 46 | Development of Field Sensors for Off-Grid Aquaculture Applications | ECCE |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.